La pandémie à travers les lunettes d'un journaliste
Le dernier scandale est arrivé car le premier ministre @francoislegault a bloqué le journaliste @aardon_derfel sur twitter, affirmant que ce dernier le taggait beaucoup trop souvent:
Quand un "journaliste" me "tague" plus de 10 fois sur Twitter en disant que je mens...
— François Legault (@francoislegault) June 6, 2020
@Paul_Laurier a eu la superbe idée de regarder les données pour voir de quoi il en était.
EDIT:2021 Most of the text in this blog post is broken because Aaron is very prolific tweeter, meaning that I can no longer get tweets from before December 2020
Dans ce post, je m’intéresse aussi au nombre de mentions avant de faire un petit peu de “sentiment analysis” pour s’amuser un peu.
disclaimer: c’est pas fait pour se prendre au sérieux ce truc. aussi, c’est pas mal mon premier NLP (natural language processing), donc on va y aller avec la base.
code disponible sur github, comme d’habitude.
Le journaliste a bien mentionné le premier ministre près de 5 fois par jour depuis le 1er avril avec un pic à 45 mentions en une seule journée.
C’est cependant le Dr Alain Vadeboncoeur qui remporte la palme pour le nombre de mention en une seule journée, avec 60 mentions.
Un peu de NLP
Voici les mots les plus utilisés par Aaron Derfel, ainsi qu’un wordcloud parce que c’est la mode.
Un peu de sentiment analysis
Mais qu’a-t-il dit lors de cette journée si positive?
date | status_id | sentiment_tweet | negative | positive | text |
---|---|---|---|---|---|
2021-05-07 | 1390468227415912451 | 1 | 0 | 1 | Je tiens à féliciter tous les finalistes du Prix Judith-Jasmin, dont j’admire beaucoup leur travail. Je suis également très honoré d’avoir remporté le Grand Prix. Espérons que les changements nécessaires soient entrepris pour améliorer les soins aux personnes âgées au Québec. |
2021-05-07 | 1390469375560388617 | 1 | 0 | 1 | @Alec_Castonguay Et félicitations à toi, Alec, pour ton prix Judith-Jasmin si bien mérité, ainsi que ton livre formidable, Le Printemps le plus longue. |
2021-05-07 | 1390473148588507137 | 0 | 1 | 1 | @ihachey Merci Isabelle! Encore une fois, j’ai été vraiment impressionné par ton courage et ton journalisme lorsque tu as fait du bénévolat au CHSLD de LaSalle lors de la première vague et tu as écrit sur l’expérience. J’ai aussi aimé le tweet d’aujourd’hui sur une certaine chronique…. |
2021-05-07 | 1390479281231388681 | 3 | 0 | 3 | @katelynthomas Ah, that’s so nice, Katelyn. By the way, you’re doing fine, fine work at the @mtlgazette! |
2021-05-07 | 1390482279219310593 | 2 | 0 | 2 | @ericforest I really mean it, Eric. Also, Jean-Nicolas is also very accessible and helpful. |
2021-05-07 | 1390498297454940161 | 3 | 0 | 3 | Premier François Legault announced Thursday Quebec is working on a plan to ease restrictions in the province that is partly inspired by an easy-to-understand reopening schedule unveiled by Saskatchewan. In this thread, I will address some of the logistics of doing this. |
2021-05-07 | 1390499178216833033 | 1 | 0 | 1 | Another criterion should be the number of #COVID19 outbreaks in Quebec. Unfortunately, for the past two days it appears the Health Ministry has not updated its daily tally of clusters in different sectors. Again, what is the minimum number of “tolerable” outbreaks to reopen? |
2021-05-07 | 1390499331262779392 | -2 | 2 | 0 | Then there are the so-called #COVID19 variants of concern. Quebec has to date confirmed five different such variants, with the B.1.1.7 strain that was first detected in the U.K. the most predominant. Will Quebec cite any criteria involving variants? This must be addressed too. |
2021-05-07 | 1390499476297629702 | 2 | 0 | 2 | On Thursday, Montreal again posted the greatest number of confirmed variant cases, 175. It’s also noteworthy that Chaudière-Appalaches, a previous #COVID19 hot spot, declared the second highest number of variant cases, 79. Please see the chart below. |
2021-05-07 | 1390500015026626568 | 2 | 0 | 2 | In the meantime, #COVID19 cases in schools have not flared up as much as some feared amid the #pandemic restrictions and vaccinations among teachers and others. The chart below by the Education Ministry shows some modest improvement in the number of classes and schools closed. |
2021-05-07 | 1390500220790837249 | -1 | 1 | 0 | Quebec experts with whom I’ve spoken have said #COVID19 outbreaks will likely continue for the rest of the year and probably into 2022. But with 40% of Quebec’s population partially vaccinated, real hope is now on the horizon. End of thread. Please limit your social contacts. |
2021-05-07 | 1390501567913201669 | -1 | 1 | 0 | @fauchonmathieu Thanks, Savage! |
2021-05-07 | 1390518578198237190 | -1 | 1 | 0 | @johnkenneyphoto Thanks, John! You looking forward to the upcoming @bobdylan bootleg instalment drawn from the Infidels sessions? |
2021-05-07 | 1390648125291995137 | 1 | 0 | 1 | @KayLaframboise Thanks, Kalina! Much appreciated. |
2021-05-07 | 1390659980953522176 | 2 | 0 | 2 | @jacobserebrin Very kind words, Jacob. Thanks! I’ve been impressed with a lot of incredible journalism during this #pandemic, in Quebec, Canada, and from around the world. |
2021-05-07 | 1390675580945944576 | 1 | 0 | 1 | @BiellaColeman Congratulations! |
2021-05-07 | 1390728643064774670 | 2 | 0 | 2 | @ToulasTake Bravo! Cool shot. |
2021-05-07 | 1390806291099144198 | -2 | 2 | 0 | Breaking: St. Mary’s Hospital ER staff outbreak may have spread to some family members at home. My #COVID19 Twitter thread to come later tonight. |
2021-05-07 | 1390809991049879552 | -1 | 1 | 0 | @DrToddLee It’s not clear, although the CIUSSS has stated the outbreak did not spread to patients. |
2021-05-07 | 1390812483322097667 | 1 | 0 | 1 | @katemckenna8 @cbcfifth Congratulations, Kate! |
Quel est le tweet le plus négatif ?
Le graphique ci-bas montre l’évolution de 10 sentiments dans les tweet de Aaron. Il semble plus positif et moins ressentir de peur depuis quelques jours. hourra :)
that’s it folks.